Montesol Golfing Society
Handicap Calculations
Score based Increases Score based Decreases Further Placed Decreases Maximum
Points <20 20-22 23-25 26-28 29-31 32-34 35-37 38-40 >40 Winner 2nd 3rd Decrease
H/cap 4% 3% 2% 1% 0% 1% 2% 3% 4% 10% 6.7% 3.3% 14%
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 0.0 -0.1
2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 -0.1 -0.1 -0.2 -0.1 -0.1 -0.3
3 0.1 0.1 0.1 0.0 0.0 0.0 -0.1 -0.1 -0.1 -0.3 -0.2 -0.1 -0.4
4 0.2 0.1 0.1 0.0 0.0 0.0 -0.1 -0.1 -0.2 -0.4 -0.3 -0.1 -0.6
5 0.2 0.2 0.1 0.1 0.0 -0.1 -0.1 -0.2 -0.2 -0.5 -0.3 -0.2 -0.7
6 0.2 0.2 0.1 0.1 0.0 -0.1 -0.1 -0.2 -0.2 -0.6 -0.4 -0.2 -0.8
7 0.3 0.2 0.1 0.1 0.0 -0.1 -0.1 -0.2 -0.3 -0.7 -0.5 -0.3 -1.0
8 0.3 0.2 0.2 0.1 0.0 -0.1 -0.2 -0.2 -0.3 -0.8 -0.5 -0.3 -1.1
9 0.4 0.3 0.2 0.1 0.0 -0.1 -0.2 -0.3 -0.4 -0.9 -0.6 -0.3 -1.3
10 0.4 0.3 0.2 0.1 0.0 -0.1 -0.2 -0.3 -0.4 -1 -0.7 -0.3 -1.4
11 0.4 0.3 0.2 0.1 0.0 -0.1 -0.2 -0.3 -0.4 -1.1 -0.7 -0.4 -1.5
12 0.5 0.4 0.2 0.1 0.0 -0.1 -0.2 -0.4 -0.5 -1.2 -0.8 -0.4 -1.7
13 0.5 0.4 0.3 0.1 0.0 -0.1 -0.3 -0.4 -0.5 -1.3 -0.9 -0.4 -1.8
14 0.6 0.4 0.3 0.1 0.0 -0.1 -0.3 -0.4 -0.6 -1.4 -0.9 -0.5 -2
15 0.6 0.5 0.3 0.2 0.0 -0.2 -0.3 -0.5 -0.6 -1.5 -1 -0.5 -2.1
16 0.6 0.5 0.3 0.2 0.0 -0.2 -0.3 -0.5 -0.6 -1.6 -1.1 -0.5 -2.2
17 0.7 0.5 0.3 0.2 0.0 -0.2 -0.3 -0.5 -0.7 -1.7 -1.1 -0.6 -2.4
18 0.7 0.5 0.4 0.2 0.0 -0.2 -0.4 -0.5 -0.7 -1.8 -1.2 -0.6 -2.5
19 0.8 0.6 0.4 0.2 0.0 -0.2 -0.4 -0.6 -0.8 -1.9 -1.3 -0.6 -2.7
20 0.8 0.6 0.4 0.2 0.0 -0.2 -0.4 -0.6 -0.8 -2 -1.3 -0.7 -2.8
21 0.8 0.6 0.4 0.2 0.0 -0.2 -0.4 -0.6 -0.8 -2.1 -1.4 -0.7 -2.9
22 0.9 0.7 0.4 0.2 0.0 -0.2 -0.4 -0.7 -0.9 -2.2 -1.5 -0.7 -3.1
23 0.9 0.7 0.5 0.2 0.0 -0.2 -0.5 -0.7 -0.9 -2.3 -1.5 -0.8 -3.2
24 1 0.7 0.5 0.2 0.0 -0.2 -0.5 -0.7 -1 -2.4 -1.6 -0.8 -3.4
Home Society Information Next Outing Information Order Of Merit Outings This Year Handicap Calculations Results In Detail The Committee Trophy Winners